Every month ISC pulls benchmark data from MeridianLink’s Industry Benchmarks Dashboard and publishes it here. Historical entries are maintained for transparency and may be updated only to correct formatting, sourcing, or data-entry errors.
| Month | ISC Avg (trade turnaround) | Industry Avg | Ranking | Source |
|---|---|---|---|---|
| July 2026 | Available August 1 | MeridianLink | ||
| June 2026 | 1.0 hrs | 27.3 hrs | 🏆 #1 | MeridianLink |
| May 2026 | 1.5 hrs | 26.8 hrs | 🏆 #1 | MeridianLink |
| April 2026 | 0.9 hrs | 26.1 hrs | 🏆 #1 | MeridianLink |
| March 2026 | 1.0 hrs | 28.2 hrs | 🏆 #1 | MeridianLink |
| February 2026 | 1.2 hrs | 27.2 hrs | 🏆 #1 | MeridianLink |
| January 2026 | 0.4 hrs | 27.3 hrs | 🏆 #1 | MeridianLink |
| December 2025 | 0.6 hrs | 31.0 hrs | 🏆 #1 | MeridianLink |
| November 2025 | 2.1 hrs | 28.6 hrs | 🏆 #1 | MeridianLink |
| October 2025 | 5.2 hrs | 28.5 hrs | 🏆 #1 | MeridianLink |
| September 2025 | 2.4 hrs | 28.9 hrs | 🏆 #1 | MeridianLink |
| August 2025 | 2.0 hrs | 26.7 hrs | 🏆 #1 | MeridianLink |
| July 2025 | 2.3 hrs | 28.2 hrs | 🏆 #1 | MeridianLink |
Source: MeridianLink Industry Benchmark Dashboard, trade turnaround ranking. ISC ranked #1 each month shown.
From mortgage professionals who have relied on ISC for credit reporting, supplements, and rescores.
Written by the ISC team based on what we see every day in the mortgage credit reporting industry.
Four areas of coverage, built around what moves loan files.